1 / 5


| Model (A3) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 |
| Rate capacity(VA) | 1KW/1.25KVA | 2KW/2.5KVA | 3KW/3.75KVA | 4KW/5KVA | 5KW/6.25KVA | 6KW/7.5KVA | 8KW/10KVA | 10KW/12.5KVA | 12KW/15KVA |
| DC input | |||||||||
| Input voltage | DC24V; DC48V; DC110V; DC220V; | ||||||||
| Range voltage | DC20-32V; DC30-48V; DC90-144V; DC180-288V; | ||||||||
| Communication input | |||||||||
| Rated AC input voltage | AC220V/AC110V (mains power/generator) | ||||||||
| AC input range | 170-280Vac (UPS mode) factory default; 90-280Vac (APL electrical mode) | ||||||||
| AC input frequency | 50HZ/60HZ (optional in the backend) | ||||||||
| UPS conversion time | <5ms (UPS mode) factory default; <13ms (electrical appliance mode) | ||||||||
| AC Output | |||||||||
| AC output voltage | 220/230/240Vac±3% optional | ||||||||
| AC output frequency | 50±1HZ/60±1HZ (optional in the backend) | ||||||||
| Output waveform | Pure sine wave (full voltage range) | ||||||||
| Waveform distortion rate | ≤3% (linear load) | ||||||||
| Inverter peak efficiency | 95% | ||||||||
| Dynamic response | (0~100%)≤5% | ||||||||
| Power factor | >0.9 | ||||||||
| Size(mm) | 2U/19inch 482*414*88 | 2U/19inch 482*445*88 | 3U/19inch 482*445*132 | ||||||
| Weight (kg) | 9 | 9 | 10 | 12 | 12 | 12 | 14 | 15 | 16 |
| Communication method | Standard configuration: RS485 (communication modes such as RS232/WIFI/GPRS/CAN can be customized) | ||||||||
| protection grade | IP20 / Customizable | ||||||||
| Standard configuration instructions | 1 AC input, 1 DC input, 1 AC output, RS485 interface | ||||||||
| Optional Unit | 1: Fault dry contact; 2: External switch box; 3: External display box; 4: RS232; 5: WIFI module; 6: GPRS module; 7: Ethernet module; 8: CAN communication; 9: Bypass input; | ||||||||
| Others | DC24V/48V/110V/220V models are standard products, while DC12/36/60/72/96/192/240V models are customized products | ||||||||







