| DC24V Series | |||||||||
| Rated Power | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | 8KW | 10KW | 12KW |
| Rated DC Voltage | DC24V | ||||||||
| Battery Voltage Range | DC20-32V | ||||||||
| Communication Input | Rated AC Input Voltage | AC220V | AC110V | ||||||||||
| Scope of Communication Input | 170-280Vac(UPS) / 90-280Vac(APL) | - | |||||||||||
| Voltage Drop Point (Under Voltage) | 170Vac±5V (UPS) / 90Vac±5V (APL) | - | |||||||||||
| Under Voltage Recovery Point | 180Vac±5V (UPS) / 100Vac±5V (APL) | - | |||||||||||
| Overvoltage & Power Failure Point | 280Vac±5V | - | |||||||||||
| Overvoltage Recovery Voltage Point | 270Vac±5V | - | |||||||||||
| Communication Input Frequency | 50HZ/60HZ(ADJ) | ||||||||||||
| Frequency Range | 40-65HZ | ||||||||||||
| Single Mains Power On Function | Yes | ||||||||||||
| UPS Conversion Time | <5ms(UPS); <13ms(Electrical mode) | ||||||||||||
| AC Output | AC Output Voltage | 220/230/240Vac±3% ADJ | - | ||||||||||
| Communication Output Frequency | 50±1HZ / 60±1HZ | ||||||||||||
| Output Waveform | Pure sine wave (full voltage range) | ||||||||||||
| Waveform Distortion Rate | ≤3% (Linear Load) | ||||||||||||
| Inverter Peak Efficiency | 95% | ||||||||||||
| Dynamic Response | (0~100%) ≤5% | ||||||||||||
| Power Factor | >0.9 | ||||||||||||
| Peak Power (Surge Capability) | Twice the rated power in 3 seconds | ||||||||||||
| Idle Power Consumption (Standby) | 30W | ||||||||||||
| Power Derating | No derating (output power does not decrease with the decrease of battery voltage) | ||||||||||||
| Work Environment | Noise (1 meter) | ≤40dB | |||||||||||
| Environmental Temperature for Use | -40°C ~ +50°C | ||||||||||||
| Storage Environment Temperature | -40°C ~ +70°C | ||||||||||||
| Humidity | 0~90% | ||||||||||||
| Using Altitude (m) | ≤ 5000 (If higher than 1000m, usage capacity is reduced by 10% per 1000m) | ||||||||||||
| Continuous Running Time | Can run continuously for a long time | ||||||||||||
| Cooling Method | Temperature controlled variable speed fan for heat dissipation | ||||||||||||
| Mean Time Between Failures (MTBF) | Not less than 100,000 hours | ||||||||||||
The Pure Sine Wave Power Inverter (3000W DC AC 12/24/48V/60V/72V/110V/220V) with a 50A Output Current is highly versatile. It adapts seamlessly to differing battery voltage requirements from 12V to 72V, making it ideal for various motor home applications.
Boasting a high efficiency rate of 98%, this inverter ensures maximum utilization of battery power. It operates quietly at under 60dB, offering a peace-of-mind user experience.
Supports advanced software reengineering to meet specific user needs. This adaptability is highly beneficial for demanding industrial setups like water pumps and air conditioning systems.
Equipped with Modbus, RS485, and RS232 communication ports, allowing seamless integration into diverse monitoring and control networks for home appliances or industrial environments.
Features an LED+LCD dual display for real-time monitoring of operations and status. The unique single-phase configuration and pure sine wave output ensure robust protection for connected equipment.