1 / 5
| 24V Rectifier for System Integration | |||||
|---|---|---|---|---|---|
| Optional Configuration | Rectifier Module Max | Distribution | Monitoring | Remark | |
| 30A | 1-2 pcs | AC distribution: AC220V input, Load output: 30A-60A | Monitor | Specific index refer to module specification | |
| 24V Rectifier Performance Index - Input | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Rated working voltage range | - | 110/220 | - | Vac | - |
| Input voltage range | 90 | 220 | 290 | Vac | Three-phase five-wire input phase to phase 380V / relative zero line 220VAC |
| Input frequency | 43 | 50 | 67 | Hz | - |
| Battery input | 40 | 48 | 60 | Vdc | Battery pack’s positive and negative in parallel with DC output of rectifier module (polarity consistent) |
| 24V Rectifier Performance Index - Output | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Output voltage range | 42 | 48 | 58 | Vdc | - |
| Output current range (max. current) | 0 | - | 60 | A | Input 170 ~ 285VAC; when the input voltage is below 170VAC, output at derating manner. |
| Regulation accuracy | - | - | ±1 | % | - |
| Load regulation | - | - | ±1 | % | - |
| Source regulation | - | - | ±1 | % | - |
| Current sharing regulation | - | - | ±5 | % | - |
| Ripple (peak – peak value) | - | - | 200 | mv | Network 20MHz testing. |
| Output efficiency | 91 | 93 | ±1 | % | 220Vac Input |
Packaging Details: Export standard packing (Plastic bag + Bubble bag + Inner carton + Outer carton). Custom packages accepted. Small and large PVC packings are also available.
Delivery Detail: 3-5 days after confirming the order. A variety of logistics and express delivery options are provided.