| Optional configuration | Rectifier module | Module | Distribution | Remark |
|---|---|---|---|---|
| Configuration | 30A | 1pcs |
AC/DC distribution: 220V input, Load output: 30A |
To module specification |
| Input | |||||
| Parameter | Min. | Rated | Max. | Unit | Note |
|---|---|---|---|---|---|
| Rated working voltage range | - | 110/220 | - | Vac | - |
| Input voltage range | 90 | 220 | 290 | Vac | Three-phase five-wire input phase to phase 380V / relative zero line 220VAC |
| Input frequency | 43 | 50 | 67 | Hz | - |
| Battery input | 43.2 | 53.5 | 58 | Vdc | Battery pack's positive and negative in parallel with DC output of rectifier module (polarity consistent) |
| Output | |||||
| Parameter | Min. | Rated | Max. | Unit | Note |
|---|---|---|---|---|---|
| Output voltage range | 42 | 53.5 | 58 | Vdc | - |
| Output current range (max.current) | 0 | - | 30 | A | Input 170 ~ 285VAC, when the input voltage is below 170VAC, output at derating manner. |
| Regulation accuracy | - | - | ±1 | % | - |
| Load regulation | - | - | ±1 | % | - |
| Source regulation | - | - | ±1 | % | - |
| Current sharing regulation | - | - | ±5 | % | - |
| Ripple ( peak – peak value) | - | - | 200 | mv | Network 20MHz testing. |
| Output efficiency | 91 | 93 | - | % | 220V Input |
The switching power supply supports a wide AC input voltage range of 90V to 280Vac, with a rated operating voltage range of 110V/220Vac. When used with a three-phase five-wire configuration, it operates on relative zero line 220VAC.
Yes, it supports battery input from 43.2Vdc to 58Vdc (rated 53.5Vdc). The battery pack's positive and negative terminals must be connected in parallel and polarity-consistent with the DC output of the rectifier module.
This 1U rack-mount power supply features multiple built-in protections, including input over/under voltage protection, output over voltage protection, output over current protection, and output short circuit protection.
The unit utilizes advanced zero current/voltage switching technology with active power factor compensation (>0.98), achieving a high conversion efficiency of 92% to 93% with a 220V input.
Yes, the power supply supports automatic current sharing with a current sharing regulation accuracy of within ±5%.
The power supply is designed for industrial environments and has a wide operating temperature range from -25°C up to +55°C.