





| Rectifier Systems (EVS48300-H5B6) |
Dimension | 441mm(W)×350mm(D)×221.2 (H) |
| Weight | ≤32kg (with 6 rectifiers) ≤20kg (without rectifiers) |
|
| Cooling mode | Fan cooling | |
| Installation mode | 19-inch rack or embedded cabinet installation | |
| Cabling mode | Top inlet and top outlet | |
| Maintenance mode | Front maintenance, support module grade change | |
| Protection level | IP20 | |
| AC Distribution | Input mode | 220/380VAC three-phase or 220VAC single phase |
| Input capacity | 1×63A/4P or 1×63A/2P | |
| Output capacity | 1×63A/2P---Optional | |
| Input frequency | 45~65Hz, rated value: 50Hz/60Hz | |
| SPD | 20kA/40kA, 8/20μs | |
| DC Distribution | Output voltage | -42~-58VDC, rated value: -53.5VDC |
| Maximum capacity | 18000W | |
| Battery breakers | 2×125A/1P | |
| Load breakers | LLVD: 2×100A/1P, 1×63A/1P, 2×32A/1P BLVD: 3×63A/1P |
|
| SPD | 10kA/20kA, 8/20μs | |
| EV4850B Rectifier | Input voltage | 85VAC~300VAC, rated 220VAC |
| Efficiency | >95.5% | |
| Rated power | 3000W(176~300VAC) | |
| Working temperature | -40℃~+65℃ (full load @ 55℃) | |
| Dimension | 106W*269L*41.6H(mm) | |
| Weight | ≤1.8kg | |
| Cooling mode | Fan cooling | |
| Power factor | ≥0.99 | |
| THD | ≤5% | |
| Controller | Signal input | 1 Battery temp, 1 ambient temp |
| Alarm output | 1 Water, 1 smoke, 1 gate, 6 common DO | |
| Communication port | 4 dry contact | |
| Display mode | RS485, Modbus, Web, SNMP | |
| Environment | Operating temperature | LCD |
| Storage temperature | -40℃~+70℃ | |
| Operating humidity | 5%~95% (Without condensing) | |
| Altitude | 0~3000m |
The power system operates efficiently with a continuous output voltage of DC53.5V. This guarantees stable and clean electricity distribution across standard industrial operations.
Designed for single phase AC380v or AC220v inputs, offering vast compatibility with various grid infrastructures without complex configurations.
Built in standard 19-inch cabinet configurations at 5U height, delivering space-saving and structured rack setups for advanced telecom layouts.
Engineered with integrated safety modules including overcurrent, overloading, overtemperature, and overvoltage protections to safeguard connected loads.
Boasting up to 96% peak efficiency to minimize heat losses. Features a fully hot-swappable modular build for uninterrupted runtime during maintenance.





The system features a nominal output voltage of -53.5VDC, with an adjustable operating range between -42VDC and -58VDC to suit various industrial telecom standards.
The EV4850B rectifier modules deliver a high energy conversion efficiency rating of over 95.5%, reducing power consumption and thermal load.
Yes, the system is designed with module-grade hot-swap capabilities. Rectifier modules can be replaced or added during active operations without shutting down the system.
The integrated controller supports RS485, Modbus, Web, and SNMP communication protocols, facilitating easy remote monitoring and system management.
The unit accepts three-phase 220/380VAC or single-phase 220VAC inputs, running at a utility frequency range of 45Hz to 65Hz.
Yes, the unit features an IP20 ingress protection rating, works under temperatures ranging from -40℃ to +70℃, and operates reliably in environments with 5% to 95% non-condensing relative humidity.