| Telecom Power System Performance Index input | |||||
| Parameter | Min. | Rated | Max. | Unit | Note |
|---|---|---|---|---|---|
| Rated voltage range | - | 110/220 | - | Vac | - |
| Input voltage range | 90 | 220 | 290 | Vac | Three-phase five-wire input phase to phase 380V / relative zero line 220VAC |
| Input frequency | 43 | 50 | 67 | Hz | - |
| Battery input | 40 | 53.5 | 60 | Vdc | Battery pack's positive and negative in parallel with DC output of rectifier module (polarity consistent) |
| System Component | Type / Parameter | Description (EVS48200-H5B4) |
|---|---|---|
| Rectifier Systems | Dimension | 441mm(W)×350mm(D)×221.2 (H) |
| Weight | ≤26kg (with 4 rectifiers) ≤16kg (without rectifiers) |
|
| Cooling mode | Fan cooling | |
| Installation mode | 19-inch rack or embedded cabinet installation | |
| Cabling mode | Top inlet and top outlet | |
| Maintenance mode | Front maintenance, support module grade change | |
| Protection level | IP20 | |
| AC Distribution | Input mode | 220/380VAC three-phase or 220VAC single phase |
| Input capacity | 1×63A/4P or 1×63A/2P | |
| Output capacity | 1×63A/2P---Optional System Power | |
| Input frequency | 45~65Hz, rated value: 50Hz/60Hz | |
| SPD | 20kA/40kA, 8/20μs | |
| DC Distribution | Output voltage | -42~-58VDC, rated value: -53.5VDC |
| Maximum capacity | 12KW | |
| Battery breakers | 2×125A/1P | |
| Load breakers | LLVD: 2×100A/1P, 1×63A/1P, 2×32A/1P BLVD: 3×63A/1P |
|
| SPD | 10kA/20kA, 8/20μs | |
| EV4850B Rectifier | Input voltage | 85VAC~300VAC, rated 220VAC |
| Efficiency | >95.5% | |
| Rated power | 3000W(176~300VAC) | |
| Working temperature | -40°C~+65°C (full load @ 55°C) | |
| Dimension | 106W*269L*41.6H(mm) | |
| Weight | ≤1.8kg | |
| Cooling mode | Fan cooling | |
| Power factor | ≥0.99 | |
| THD | ≤5% | |
| Controller | Signal input | 1 Battery temp, 1 ambient temp |
| Alarm output | 1 Water, 1 smoke, 1 gate, 6 common DO | |
| Communication port | 4 dry contact | |
| Display mode | RS485, Modbus, Web, SNMP | |
| Environment | Operating temperature | LCD |
| Storage temperature | -40°C~+70°C | |
| Operating humidity | 5%~95% (Without condensing) | |
| Altitude | 0~3000m |
We offer you the best quality products and service. A win-win business relationship is our first principle.
We are a professional manufacturer combining production and trade. The products series contain high, middle, and low-level range products highly used for all brands of switching power supplies, mobile phones, PCs, DCs, TVs, PSPs, laptops, and other electronic products.
Yes, we are a manufacturer supplying OEM/ODM service.
Yes, we can design and open custom molds as requested.
1. Guarantee time: one year.
2. Spare parts: 0.3% spare parts will be shipped with your order.
3. Return policy: we can exchange goods if quality problems occur.
1. Payment terms: L/C, T/T, Western Union, MoneyGram, PayPal.
2. Shipping terms: Sea freight, DHL, UPS, FEDEX, TNT, EMS.
3. Lead time: Sample orders are delivered within 24 hours; bulk orders are delivered within 3 days.