| Type | Name | Specification | |
|---|---|---|---|
| Input | Input mode | 3-phase 4-wire system | |
| Input voltage | 380Vac ± 20% | ||
| Frequency | 45 ~ 55Hz | ||
| Output | Output branch | Dependant on actual situation | |
| Float Charge (FC) voltage | 198 ~ 260Vdc | 99 ~ 130Vdc | |
| Boost Charge (BC) voltage | 220 ~ 286Vdc | 110 ~ 143Vdc | |
| Ripple coefficient | ≤ 0.5% (typical: 0.5%) | ||
| Voltage stabalization | ≤ ±0.5% (typical: 0.1%) | ||
| Current stabalization | ≤ ±0.5% | ||
| Inter-rectifier current imbalance | ≤ ±5% | ||
| Protection | Input over-voltage switching point | 470 ± 5Vac | |
| Input under-voltage switching point | 324 ± 4Vac | ||
| Rectifier output under-voltage alarm | 198V | ||
| Insulation | Output-ground | 2kVac, current leakage ≤30mA; time: 1min, no flashover | |
| Input-ground | |||
| Input-output | |||
| Ambient temperature | Working ambient temperature | -5°C ~ 40°C | |
| Storage ambient temperature | -25°C ~ 55°C | ||
| Acoustic noise | ≤55dB (1m in front of the cabinet) | ||
| Mechnical | Sizes (single cabinet) (H × W × D) | 2260 mm × 800mm × 600mm | |
We always guarantee quality through a pre-production sample before mass production and a final inspection before shipment.
You can purchase power supplies, power inverters, DC converters, rectifier module power systems, and battery power chargers.
We are a leading manufacturer of telecom power supplies, electric power supplies, DC-DC converters, integrated power cabinets, and parallel inverter power systems, providing high efficiency, hot-pluggable designs, and N+1 backup configurations.
The system features an efficiency of 92%. By using autonomous current-sharing technology, the maximum unbalance degree between the modules is kept below 5%.
It features comprehensive built-in protection against overcurrent, overtemperature, overloading, overpower, overvoltage, and undervoltage risks to ensure optimal system safety.
We support multiple delivery terms including FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, and DES. Supported payment options include T/T, D/P, D/A, MoneyGram, Credit Card, PayPal, Western Union, and Cash across multiple major global currencies.