| 500W Output Power and 220V Input Voltage 48V Rectifier Module GIE4805S | |||||
|---|---|---|---|---|---|
| Optional Configuration | Rectifier Module Max | Distribution | Monitoring Module | Remark | |
| Configuration | 10A (2 pcs) | Distribution: AC220V input, Load output: 10A | Monitor | — | |
| DC Power System Performance Index - Input | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Rated working voltage range | — | 110/220 | — | Vac | — |
| Input voltage range | 85 | 220 | 264 | Vac | Three-phase five-wire input phase to phase 380V / relative zero line 220VAC |
| Input frequency | 43 | 50 | 67 | Hz | — |
| Battery input | 40 | 53.5 | 60 | Vdc | Battery pack’s positive and negative in parallel with DC output of rectifier module (polarity consistent) |
| DC Power System Performance Index - Output | |||||
|---|---|---|---|---|---|
| Parameter | Min. | Rated | Max. | Unit | Note |
| Output voltage range | 42 | 53.5 | 58 | Vdc | — |
| Output current range (max. current) | 0 | — | 10 | A | Input 170 ~ 285VAC, when the input voltage is below 170VAC, output at derating manner. |
| Regulation accuracy | — | — | ±1 | % | — |
| Load regulation | — | — | ±1 | % | — |
| Source regulation | — | — | ±1 | % | — |
| Current sharing regulation | — | — | ±5 | % | — |
| Ripple (peak – peak value) | — | — | 200 | mv | Network 20MHz testing. |
| Output efficiency | 91 | 93 | ±1 | % | 220Vac Input |
With years of export experience along with excellent quality, advanced services and competitive prices, we have won numerous customers' trust and support. With years of export experience along with excellent quality, advanced services and competitive prices, we have won numerous customers' trust and support.
Export standard packing: Plastic bag + Bubble bag + Inner carton + Outer carton. Customized package acceptable. We can also provide small and big PVC packing.
Delivery Detail: 3-5 days after confirming the order. We can provide a variety of logistics and express delivery options.
The GIE4805S features a 19" subrack 1U profile, a wide input voltage range (150V~280VAC), Active Power Factor Correction, intelligent battery management, support for hot-swap operations, integrated lightning protection, and forced air cooling.
The module includes comprehensive protection features such as overvoltage protection, undervoltage protection, output current limiting, output short-circuit protection, and overtemperature protection.
The product is certified under global standards including UL, CE, TUV, and CCC, ensuring high quality, reliability, and safety.
Our standard packaging utilizes a plastic bag, bubble bag, inner carton, and outer carton. Customized package orders are accepted. Orders are typically shipped within 3-5 days after order confirmation.
Yes, we supply professional OEM/ODM services, including opening custom moulds based on customer requirements.
We offer a one-year warranty. Additionally, 0.3% spare parts are shipped along with your order, and we support exchange services if there are quality issues.