Evs-00w is a high-power AC / DC (or DC / DC) power supply with a single output. Engineered with the latest circuit design, it features a compact structure and reliable performance.
The entire unit guarantees high stability precision and exceptional output efficiency. It offers a wide range of input voltages, built-in input over-voltage protection, output short-circuit protection, over-current protection, and over-temperature protection.
For thermal management, the cooling system utilizes natural heat dissipation. The power supply is designed in strict compliance with safety regulations and meets all safety standards for information technology equipment.
Key Features: Equipped with D-level lightning protection, a dust-proof and waterproof design (IP65 rated), and direct contact heat dissipation at the bottom. The metal shell and cable connector are secured with anti-off screws. It supports four installation methods: wall hanging, holding pole, steel belt holding pole, and landing installation.
| Project | Technical Indicators | Remarks |
|---|---|---|
| Working temperature | -40℃~+55℃ | -40°C boot, can work for a long time |
| Storage temperature | -40℃~+85℃ | - |
| Relative humidity | 10-95% | No condensation |
| Altitude | 0-4500 m | Normal operation |
| Atmospheric pressure | 70~106 kpa | - |
| Heat dissipation mode | Natural cooling | - |
| Noise | < 42dB | - |
| Outdoor Power Supply Input | ||
|---|---|---|
| Project | Parameters | Remarks |
| Rated input voltage | 280VDC/220VAC | - |
| Input voltage range | 127-400VDC/90-290VAC | Normal output within this range |
| Maximum input current | 10A | - |
| Input impulse current | 12A | - |
| Power factor | 0.99 | - |
| Undervoltage protection point | 123VDC/87VAC | Protection action time: 1S |
| Overvoltage protection point | 420VDC/300VAC | |
| Undervoltage recovery point | 127VDC/90VAC | Recovery delay time: 1S |
| Overvoltage recovery point | 400VDC/295VAC | |
| Outdoor 48V Power Supply Output | ||
|---|---|---|
| Project | Parameters | Remarks |
| Rated output voltage | -56 VDC | - |
| Output voltage range | -43.2~-57.6VDC | Can be adjusted before leaving the factory |
| Rated output power | 1000W | AC176-290Vac input |
| Rated output current (In) | 19A | |
| Power efficiency | 93.5% | Rated load |
| Source adjustment rate | ≤±0.1% | - |
| Load adjustment rate | ≤+0.6% | - |
| Output ripple and noise | ≤200mV | Rated input, full load output, bandwidth limit 20MHz |
| Boot output delay | 2-5S | - |
| Rated output current (i.e. derating use) (In) varies with Vi |
AC: 90V-175V - Rated output current rises linearly from 1A to 11A AC: 176V-290V - The maximum output current is 21A DC: 220-400V - Maximum output current is 21A |
|