1 / 5
Features with the following specifications:
| Parameter | Specification Details |
|---|---|
| Model | EVS24/48-20A |
| DC Input rate voltage | 24Vdc |
| DC Input voltage range | 20~30Vdc |
| Output rate voltage | 48VDC |
| Output voltage range | 42V-58Vdc |
| Output current | 22A |
| Load regulation | ≤0.2% |
| Power grid regulation | ≤0.1% |
| Degree of imbalance for equalized current | ≤±5% |
| Phone weighted noise voltage | ≤2mV |
| Peak-peak noise | ≤150mV |
| Wide frequency noise | ≤50mV |
| Discrete noise | ≤20mV |
| Efficiency | 90% |
| Dynamic response | 20% ~ 100% step load ≤200 Restoring time ≤100uS |
| Working temperature | -25 ~ 55°C |
| Cooling mode | Temperature control wind cooling |
| MTBF | 100,000 Hours |
| Weight | 9Kg |
Packaging Details: Export standard packing: Plastic bag + Bubble bag + Inner carton + Outer carton. Customized Package Acceptable. We can also provide small and big PVC packing.
3-30 days after confirming order. Detailed delivery date should be decided according to production season and order quantity.